There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: Distance Educations Programme (DEP)
Language: English
Validity Period: 365 days
STRATEGY TO PREPARE FOR GEOGRAPHY OPTIONAL | |||
Strategy for Preparation for Mains Geography Optional | |||
UPSC Answersheet | |||
HOW TO DRAW MAP | |||
HOW TO DRAW MAP OF INDIA | |||
HOW TO MAKE WORLD MAP | |||
1. POPULATION GEOGRAPHY | |||
Synopsis (Demographic Attributes) | |||
Synopsis (Determinants Of Fertility) | |||
Chapter (Population Growth) | |||
Synopsis (Population Growth) | |||
1.4b- Synopsis (Demographic Perspectives & Population Theory) | |||
Chapter (Demographic Perspectives & Population Theory) | |||
Synopsis (Malthusian Theory) | |||
Chapter (Malthusian Theory) | |||
Synopsis (Concept of Optimum Population) | |||
Chapter (Concept of Optimum Population) | |||
Synopsis (Marxian Theory Of Population) | |||
Chapter (Marxian Theory Of Population) | |||
Synopsis (Demographic Transition Theory) | |||
Chapter (Demographic Transition Theory) | |||
Synopsis (World Population Distribution) | |||
Chapter (World Population Distribution) | |||
Synopsis (Migration) | |||
Chapter (Migration) | |||
Synopsis (World Population Problems) | |||
Chapter (World Population Problems) | |||
Synopsis (Population Policies) | |||
Chapter (Population Policies) | |||
Synopsis (Language And Religion) | |||
Chapter (Language And Religion) | |||
Synopsis (Secularisation) | |||
Chapter (Secularisation) | |||
Synopsis (Social Well Being) | |||
Chapter (Social Well Being) | |||
Synopsis (Social Capital) | |||
Chapter (Social Capital) | |||
Population and Cultural Setting Previous Year Question Bank | |||
2. ECONOMIC GEOGRAPHY | |||
2.1b- Synopsis (Economic Growth and Economic Development) | |||
2.1c- Chapter (Economic Growth and Economic Development) | |||
2.2b- Synopsis (Water Resources) | |||
2.2c- Chapter (Water Resources) | |||
Chapter (Forest Resources) | |||
2.4a- Chapter (Biotic Resources) | |||
2.5b- Synopsis (Mineral Resources) | |||
2.5c- Chapter (Mineral Resources) | |||
Synopsis (Energy Resources) | |||
Chapter (Energy Resources & Energy Crisis) | |||
2.7b- Synopsis (Energy Crisis) | |||
Synopsis (Marine Resources) | |||
Chapter (Marine Resources) | |||
2.9b- Synopsis (Limits to Growth) | |||
2.9c- Chapter (Limits to Growth) | |||
2.10b- Synopsis (Agricultural Typology/Regions) | |||
2.10c- Chapter (World Agriculture- Typology of Agricultural Regions) | |||
2.11b- Synopsis (Food Security) | |||
2.11c- Chapter (Food Security) | |||
2.12a- Chapter (Famine) | |||
2.13b- Synopsis (World Industrial Region) | |||
2.13c- Chapter (World Industrial Region) | |||
2.14a- Chapter (World Industrial Problems) | |||
2.15a- Chapter (World Trade Pattern) | |||
2.16a- Chapter (Globalization) | |||
2.17a- Agricultural Productivity | |||
Economic Geography Previous Year Question Bank | |||
3. SETTLEMENT GEOGRAPHY | |||
3.2b- Synopsis (Rural Settlement Types And Patterns) | |||
3.2c- Chapter (Rural Settlement Types And Patterns) | |||
3.3a- Synopsis (Basics of Settlement -Rural and Urban) | |||
3.4b- Synopsis (Concept of Cities and Urban Area) | |||
3.4c- Chapter (Concept of Cities and Urban Area) | |||
3.5b- Synopsis (Census Concept of Urban Area) | |||
3.5c- Chapter (Census Concept of Urban Area) | |||
3.6b- Synopsis (Functional Classification of Towns) | |||
3.5c- Chapter (Functional Classification of Towns) | |||
3.6b- Synopsis (The Internal Structure of Cities) | |||
3.6c- Chapter (The Internal Structure of Cities) | |||
3.7b- Synopsis (Morphology of Indian Cities) | |||
3.7c- Chapter (Morphology of Indian Cities) | |||
3.8b- Synopsis (Urban Spheres of Influence) | |||
3.8c- Chapter (Urban Spheres of Influence) | |||
3.9b- Synopsis (Rural-Urban Fringe) | |||
3.9c- Chapter (Rural-Urban Fringe) | |||
3.10b- Synopsis (Urban Sprawl) | |||
3.10c- Chapter (Urban Sprawl) | |||
3.11b- Synopsis (Conurbation/ Megalopolis) | |||
3.11c- Chapter (Conurbation/ Megalopolis) | |||
3.12b- Synopsis (Hierarchy of Urban Settlements) | |||
3.12c- Chapter (Hierarchy of Urban Settlements) | |||
3.13b- Synopsis (Primate City) | |||
3.13c- Chapter (Primate City) | |||
3.14b- Synopsis (Rank Size Rule) | |||
3.14c- Chapter (Rank Size Rule) | |||
3.15b- Synopsis (Urban Growth In India) | |||
3.15c- Chapter (Urban Growth In India) | |||
3.16b- Synopsis (20th Century & The British Contribution) | |||
3.17b- Synopsis (Urban Growth In The Post-Independence Era) | |||
3.17c- Synopsis (Urban Growth In The Post-Liberalisation Era) | |||
3.18b- Synopsis (Urbanisation) | |||
3.18c- Chapter (Urbanisation) | |||
3.19b- Synopsis (Slums) | |||
3.19c- Chapter (Slums) | |||
3.20c- Chapter (Town Planning: National Capital Region) | |||
3.21b- Synopsis (Town Planning: Satellite Towns) | |||
3.21c- Chapter (Town Planning: Satellite Towns) | |||
3.22b- Synopsis (Sustainable Urban Development) | |||
3.22c- Chapter (Sustainable Urban Development) | |||
3.23b- Synopsis (Smart Cities)- | |||
3.23c- Chapter (Smart Cities) | |||
Settlement geography Previous Year Question Bank | |||
4. MODELS THEORIES AND LAWS IN HUMAN GEOGRAPHY | |||
4.1b- Synopsis (Systems Analysis) | |||
4.1c- Chapter (Systems Analysis) | |||
4.2b- Chapter (Von Thunen's Theory) | |||
4.2c- Synopsis (Von Thunen's Theory) | |||
4.3b- Synopsis (Webers Theory) | |||
4.3c- Chapter (Industrial Location Theories- Webers Theory) | |||
4.4b- Synopsis (Central Places Theory Christaller & Losch) | |||
4.4c- Chapter(Central Place Theory) | |||
4.5b- Synopsis (Rostow's Development Model) | |||
4.5c- Chapter (Rostow's Development Model) | |||
4.6a- Growth Centre, Perroux and Boudeville | |||
4.7b- Synopsis (Mackinder's Heartland Theory) | |||
4.7c- Chapter (Mckinder's Heartland Theory) | |||
4.8b- Synopsis (Laws of International Boundaries and Frontiers) | |||
4.8c- Chapter (Laws of International Boundaries and Frontiers) | |||
4.9a- Malthusian Theory | |||
4.10a- Concept of Optimum Population | |||
4.12a- Demographic Transition Theory | |||
Models, Theories and Laws in Human Geography Previous Year Question Bank | |||
5. PERSPECTIVE IN HUMAN GEOGRAPHY | |||
5.1b- Synopsis (What is Geography) | |||
5.1c- Chapter (What is Geography) | |||
5.2b- Synopsis (Indian Geographers) | |||
5.2c- Chapter (Indian Geographers) | |||
5.3b- Synopsis (Age of Exploration and Discoveries) | |||
5.4b- Synopsis (Inventions of the Renaissance Period) | |||
5.5b- Synopsis (Geography in the 18th Century) | |||
5.6b- Synopsis (Geography in the 19th Century) | |||
5.7b- Synopsis (Determinism and Possibilism) | |||
5.8b- Synopsis (Environmentalism) | |||
5.8c- Chapter (Environmentalism) | |||
5.9b- Synopsis (Regional Concept) | |||
5.9c- Chapter (Regional Concept) | |||
5.10b- Synopsis (Areal Differentiation) | |||
5.10c- Chapter (Areal Differentiation) | |||
5.11b- Synopsis (Quantitative Revolution) | |||
5.11c- Chapter (Quantitative Revolution) | |||
5.12b- Synopsis (Behavioural Revolution) | |||
5.12c- Chapter (Behavioural Revolution) | |||
5.13b- Synopsis (Radical, Human and Welfare approaches) | |||
5.13c- Chapter (Radical, Human and Welfare approaches) | |||
5.14b- Synopsis (Recent Trends) | |||
5.15a- Languages, Religions, Secularization | |||
5.16a- Synopsis (Major Cultural Realms) | |||
Previous Year Question Bank- Perspectives in Human Geography | |||
6. GEOMORPHOLOGY | |||
Synopsis (Factors Controlling Landform Development) | |||
Chapter (Factors Controlling Landform Development) | |||
Synopsis (Interior of the Earth) | |||
Chapter (Earth's Interior) | |||
Synopsis (Crust) | |||
Chapter (Crust) | |||
Chapter (Ocean Bottom Relief) | |||
Synopsis (Endogenetic Movement) | |||
Chapter (Endogenetic Forces) | |||
Synopsis (Isostasy) | |||
Chapter (Isostasy) | |||
Synopsis (Continental drift) | |||
Chapter (Continental drift) | |||
Synopsis (Geomagnetism) | |||
Chapter (Geomagnetism) | |||
Synopsis (Plate Tectonics) | |||
Chapter (Plate Tectonics) | |||
Synopsis (Geosynclines) | |||
Mountain Building | |||
Synopsis (Mountain Building) | |||
Chapter (Geosynclines & Mountain Building) | |||
Synopsis (Volcanism) | |||
Synopsis (Volcanism) | |||
Synopsis (Earthquakes) | |||
Chapter (Earthquakes) | |||
Synopsis (Tsunami) | |||
Chapter (Tsunami) | |||
Synopsis (Exogenous forces: Denudation) | |||
Chapter (Denudation) | |||
Synopsis (Surface Water and Processes) | |||
Chapter (Fluvial Landforms) | |||
Synopsis (Glacial Landforms) | |||
Chapter (Glacial Landforms) | |||
Synopsis (Arid Topography) | |||
Chapter (Arid Landforms) | |||
Synopsis (Karst Landforms) | |||
Chapter (Karst Landforms) | |||
Synopsis (Marine Landforms) | |||
Chapter (Marine Landforms) | |||
Synopsis (Geohydrology) | |||
Chapter (Geohydrology) | |||
Synopsis (Channel Morphology) | |||
Chapter (Channel Morphology) | |||
Synopsis (Geomorphic Cycle) | |||
Chapter (Geomorphic Cycle) | |||
Synopsis (Slope development) | |||
Chapter (Slope development) | |||
Synopsis (Denudation Chronology) | |||
Chapter (Denudation Chronology) | |||
Synopsis (Erosion Surface) | |||
Chapter (Erosion Surface) | |||
Synopsis (Economic Geology) | |||
Chapter (Economic Geology) | |||
Synopsis (Applied Geomorphology) | |||
Chapter (Applied Geomorphology) | |||
Geomorphology Previous Year Question Bank | |||
7. CLIMATOLOGY | |||
Synopsis (Structure of Atmosphere) | |||
Chapter ((Structure of Atmosphere) | |||
Chapter (Composition of Atmosphere) | |||
Synopsis (Nature of Radiation and Insolation) | |||
Chapter (Insolation & Heat Budget) | |||
Synopsis (Heat Budget of the Earth) | |||
Synopsis (Temperature) | |||
Chapter (Temperature) | |||
Synopsis (Pressure and Pressure belts) | |||
Chapter (Pressure and Pressure belts) | |||
Synopsis (Planetary winds) | |||
Synopsis (Atmospheric circulation) | |||
Chapter (Atmospheric circulation) | |||
Synopsis (Jet stream) | |||
Chapter (Jet Stream) | |||
Synopsis (Humidity) | |||
Chapter (Humidity) | |||
Synopsis (Atmospheric stability and instability) | |||
Chapter (Atmospheric stability and instability) | |||
Synopsis (Precipitation) | |||
Chapter (Precipitation) | |||
Synopsis (Air Masses) | |||
Chapter (Air Masses) | |||
Synopsis (Temperate Cyclone) | |||
Chapter (Temperate Cyclone) | |||
Synopsis (Tropical Cyclones) | |||
Chapter (Tropical Cyclones) | |||
Synopsis (Tertiary Atmospheric Circulation-Local winds) | |||
Chapter (Tertiary Atmospheric Circulation) | |||
Synopsis (Urban Climate) | |||
Chapter (Urban Climate) | |||
Synopsis (Climatic Change) | |||
Chapter (Climatic Change) | |||
Synopsis (Applied Climatology) | |||
Chapter (Applied Climatology) | |||
Chapter (Climates Classification) | |||
Indian Monsoons | |||
Climatology Previous Year Questions bank | |||
8. OCEANOGRAPHY | |||
8.1b- Synopsis (Bathymetry of the Ocean Floor) | |||
Synopsis (Ocean Bottom Topography) | |||
Synopsis (Temperature) | |||
Synopsis (Temperature) | |||
8.3c- Chapter (Temperature) | |||
8.4a- Synopsis (Heat Budget) | |||
8.5b- Synopsis (Salt Budget) | |||
8.6b- Synopsis (Salinity of the Oceans) | |||
Synopsis (Ocean Circulation) | |||
8.8b- Synopsis (Waves) | |||
8.9b- Synopsis (Tides) | |||
8.10c- Chapter (Coral Reefs) | |||
8.10c- Chapter (Coral Reefs) | |||
8.11b- Synopsis (Coral Bleaching) | |||
8.11c- Chapter (Coral Bleaching) | |||
8.12b- Synopsis (Ocean Deposits) | |||
8.12c- Chapter (Ocean Deposits) | |||
8.13a- Synopsis (Marine Resources) | |||
8.13b- Chapter (Marine Resources) | |||
8.14a- Chapter (Marine Pollution) | |||
8.15b- Synopsis (Law of the Sea) | |||
8.15c- Chapter (Law of the Sea) | |||
9. BIO-ENVIRONMENTAL GEOGRAPHY | |||
9.2b- Synopsis (Ecosystem Concept) | |||
9.2c- Chapter (Ecosystem Concept) | |||
9.4b- Synopsis (Types of Ecosystems) | |||
9.4c- Chapter (Types of Ecosystems) | |||
9.5b- Synopsis (Laws of Ecology) | |||
9.5c- Chapter (Laws of Ecology) | |||
9.6b- Synopsis (Soil Genesis) | |||
9.7b- Synopsis (Soil Profile) | |||
9.8b- Synopsis (Soil Classification) | |||
9.9c- Chapter (Degradation) | |||
9.9c- Chapter (Degradation) | |||
9.10b- Synopsis (Factor affecting Animal and Plant Distribution) | |||
9.10c- Chapter (Local Ecosystems) | |||
9.11b- Synopsis (Biomes) | |||
9.11c- Chapter (Biomes) | |||
9.12a- Synopsis (Gene Pool Centres) | |||
9.13b- Synopsis (Human Ecological Adaptations) | |||
9.13c- Chapter (Human Ecological Adaptations) | |||
9.14b- Synopsis (Global Ecological Imbalances) | |||
9.15b.a- Chapter (Natural Environment) | |||
9.16b- Synopsis (Human Impact on Climate) | |||
9.18b- Synopsis (Land degradation) | |||
9.19b- Synopsis (Human Impact on Water) | |||
9.20b- Synopsis (Human Impact on Ecosystem) | |||
9.21a- Synopsis (Pollution) | |||
9.21b- Chapter (Pollution) | |||
9.22b- Synopsis (Biodiversity) | |||
9.22c- Chapter (Biodiversity) | |||
9.23b- Synopsis (Forest Conservation) | |||
9.23c- Chapter (Forest Conservation) | |||
9.24a- Synopsis (Wildlife Conservation) | |||
9.24a- Chapter (Wildlife Conservation) | |||
9.25b- Synopsis (Desertification) | |||
9.26b- Synopsis (Sustainable Development) | |||
9.26c- Chapter (Sustainable Development) | |||
9.27b- Synopsis (Environmental Impact Assessment (EIA)) | |||
9.27c- Chapter (Environmental Impact Assessment (EIA)) | |||
9.28b- Synopsis (Environmental Management) | |||
9.28c- Chapter (Environmental Management) | |||
9.29a- Synopsis (Environmental awareness) | |||
9.30a- Synopsis (Environmental Education) | |||
9.31a- Synopsis (Environmental Legislation) | |||
9.31b- Chapter (Environmental Legislation) | |||
Bio-Environment Previous Year Question Bank | |||
10. INDIA: PHYSICAL SETTING | |||
10.1b- Chapter (Space Relationship of India with Neighbouring countries) | |||
10.2b- Synopsis (Physiography) | |||
10.2c- Chapter (Physiography) | |||
10.3b- Synopsis (Geology and Stucture) | |||
10.3c- Chapter (Geology and Stucture) | |||
10.4b- Synopsis (Drainage) | |||
10.4c- Chapter (Drainage) | |||
10.5b.a- Synopsis (Climate) | |||
10.5c.a- Chapter (Climate) | |||
10.5c.b- Chapter (Climatic Regions) | |||
10.5b.b- Synopsis (Climatic Classification) | |||
10.5b- Synopsis (Natural Vegetation) | |||
10.6c- Chapter (Natural Vegetation) | |||
10.6b.a- Synopsis (Soils) | |||
10.6c- Chapter (Soils) | |||
10.6b.b- Synopsis (Wetland & Water Bodies) | |||
10.7b.a- Synopsis (Landslides) | |||
10.7c- Chapter (Landslides) | |||
10.7b.a- Synopsis (Natural Phenomena: Avalanche) | |||
Synopsis (Floods) | |||
Chapter (Floods) | |||
Chapter (Drought) | |||
Synopsis (Deforestation) | |||
INDIA PHYSICAL SETTING PREVIOUS YEAR QUESTIONS BANK | |||
11. INDIA: RESOURCES | |||
Synopsis (Drought) | |||
Chapter (Land Resources) | |||
Synopsis (Land Resources) | |||
Chapter (Water Resources) | |||
Synopsis (Water Resources) | |||
Synopsis (Mineral Resources) | |||
Chapter (Mineral Resources) | |||
Chapter (Energy Resources & Energy crisis) | |||
Synopsis (Energy Resources) | |||
Synopsis (Energy Crisis) | |||
Synopsis (Biotic Resources) | |||
Chapter (Biotic Resources) | |||
Chapter (Forest Resources) | |||
Chapter (Forest Resources) | |||
Chapter (Forest Conservation) | |||
Chapter (Wildlife Resources) | |||
Synopsis (Wildlife Resources) | |||
Chapter (Marine Resources) | |||
INDIA RESOURCE PREVIOUS YEAR QUESTIONS BANK | |||
12. INDIA: AGRICULTURE | |||
Synopsis (Seeds) | |||
Chapter (Seeds) | |||
Synopsis (Irrigation) | |||
Chapter (Irrigation) | |||
Synopsis (Fertilizers) | |||
Chapter (Fertilizers) | |||
Synopsis (Power) | |||
Chapter (Power) | |||
Chapter (land reforms) | |||
Synopsis (Land holdings, Land Tenure & Land Reforms) | |||
Chapter (Intensity of Cropping) | |||
Synopsis (Intensity of Cropping) | |||
Synopsis (Agricultural Productivity) | |||
Synopsis (Green Revolution) | |||
Chapter (Green Revolution) | |||
Synopsis (Dryland Farming) | |||
Chapter (Dryland Farming) | |||
Synopsis (Agro and Social Forestry) | |||
Chapter (Agro and Social Forestry) | |||
Synopsis (Livestock Resource) | |||
Synopsis (White Revolution) | |||
Chapter (White Revolution) | |||
Synopsis (Aquacalture) | |||
Chapter (Aquacalture) | |||
Synopsis (Sericulture) | |||
Chapter (Sericulture) | |||
Synopsis (Apiculture) | |||
Chapter (Apiculture) | |||
Synopsis (Poultry) | |||
Chapter (Poultry) | |||
Chapter (Agricultural Regionalisation) | |||
Synopsis (Cropping Pattern) | |||
Chapter (Cropping Pattern) | |||
Synopsis (Crop Combination) | |||
Synopsis (Agro Climatic Zones) | |||
Chapter (Agro Climatic Zones) | |||
Synopsis (Agro Ecological Regions) | |||
Chapter (Agro Ecological Regions) | |||
INDIA AGRICULTURE PREVIOUS YEAR QUESTIONS BANK | |||
13. INDIA: INDUSTRY | |||
Chapter (Evolution of Industrialisation) | |||
Synopsis (Cotton Textile Industry) | |||
Chapter (Cotton Textile Industry) | |||
Synopsis (Jute Industry) | |||
Chapter (Jute Industry) | |||
Chapter (Paper Industry) | |||
Synopsis (Sugar Industry) | |||
Synopsis (Iron and Steel Industry) | |||
Chapter (Iron and Steel Industry) | |||
Synopsis (Aluminium Industry) | |||
Chapter (Aluminium Industry) | |||
Synopsis (Automobile Industry) | |||
Chapter (Automobile Industry) | |||
Synopsis (Fertiliser Industry) | |||
Chapter (Fertiliser Industry) | |||
Synopsis (Chemical Industry) | |||
Synopsis (Pharmaceutical Industry) | |||
Chapter (Pharmaceutical Industry) | |||
Synopsis (Cottage Industries) | |||
Chapter (Rural Industries) | |||
Synopsis (Industrial Regions and Complexes) | |||
Chapter (Industrial Regions and Complexes) | |||
Chapter (Industrial houses and including public sector undertaking) | |||
Chapter (Industrial Policy) | |||
Chapter (Multinational Companies (MNCs) | |||
Chapter (Special Economic Zones) | |||
Synopsis (Eco-Tourism) | |||
Chapter (Eco-Tourism) | |||
INDIA INDUSTRY PREVIOUS YEAR QUESTIONS BANK | |||
14. INDIA: TRANSPORT COMMUNICATION AND TRADE | |||
Chapter (Road Transport) | |||
Chapter (Railway Transport) | |||
Synopsis (Airway Transport) | |||
Chapter (Airway Transport) | |||
Synopsis (Waterway Transportation) | |||
Chapter (Waterway Transportation) | |||
Synopsis (Pipeline Transport) | |||
Chapter (Pipeline Transport) | |||
Synopsis (Competition and Complementary) | |||
Chapter (Competition and Complementary) | |||
Synopsis (Indian Ports) | |||
Synopsis (New Communication Technology) | |||
Chapter (New Communication Technology) | |||
Synopsis (Indian Space Programme) | |||
Chapter (Indian Space Programme) | |||
Chapter (Trade Policy) | |||
Chapter (Export Processing Zones) | |||
15. INDIA: POLITICAL ASPECTS | |||
Chapter (Space relationship of India with neighboring countries) | |||
Synopsis (Geographical Basis of Indian Federalism) | |||
Chapter (Geographical Basis of Indian Federalism) | |||
Synopsis (State Reorganistion) | |||
Chapter (State Reorganistion) | |||
Chapter (Emergence of New States) | |||
Chapter (Regional Consciousness) | |||
Synopsis (Inter State Issues) | |||
Chapter (Inter State Issues) | |||
Synopsis (Geopolitics of South Asia India and China Change) | |||
Chapter (Geopolitics of South Asia India and China Change) | |||
Synopsis (Cross Border Terrorism) | |||
Chapter (Cross Border Terrorism) | |||
Synopsis (India’s Role in World Affairs) | |||
Chapter (India’s Role in World Affairs) | |||
Synopsis (Geopolitics of Indian Ocean Realm) | |||
Chapter (Geopolitics of Indian Ocean Realm) | |||
POLITICAL GEOGRAPHY PREVIOUS YEAR QUESTIONS BANK | |||
16. REGIONAL DEVELOPMENT AND PLANNING (PAPER-I & II) | |||
Synopsis (Concept of Region) | |||
Chapter (Concept of Region) | |||
Synopsis (Types of Region) | |||
Chapter (Types of Region) | |||
Synopsis (Methods of Regionalism) | |||
Chapter (Methods of Regionalism) | |||
Synopsis (Growth Centers & Growth Poles) | |||
Chapter (Growth Centers & Growth Poles) | |||
Synopsis (Regional Imbalances) | |||
Chapter (Regional Imbalances) | |||
Synopsis (Regional Imbalances in India) | |||
Chapter (Regional Imbalances in India) | |||
Synopsis (Regional Development Strategies) | |||
Chapter (Regional Development Strategies) | |||
Synopsis (Environmental Issues In Regional Planning & Planning For Sustainable Development) | |||
Chapter (Environmental Issues In Regional Planning & Planning For Sustainable Development) | |||
Synopsis (Regional Planning in India) | |||
Synopsis (Regional Planning In Five Year) | |||
Chapter (Regional Planning In Five Year) | |||
Chapter (Concept of Backwardness) | |||
Synopsis (Planning for Backward Area) | |||
Chapter (Planning for Backward Area) | |||
Synopsis (Command Area Development) | |||
Chapter (Command Area Development) | |||
Chapter (Desert Development Programme) | |||
Synopsis (Drought Prone Area Programme) | |||
Chapter (Drought Prone Area Programme) | |||
Synopsis (Hill Area Development Programme) | |||
Chapter (Hill Area Development Programme) | |||
Chapter (Tribal Area Development) | |||
Synopsis (Regional Planning and Development of Island Territories) | |||
Chapter (Regional Planning and Development of Island Territories) | |||
Synopsis (Watershed Management) | |||
Chapter (Watershed Management) | |||
Synopsis (Multi level Planning) | |||
Chapter (Multi level Planning) | |||
Synopsis (Panchayati Raj and Decentralised Planning) | |||
Chapter (Panchayati Raj and Decentralised Planning) | |||
Chapter (Integrated Rural Development Programmes (IRDP)) | |||
Synopsis (Experience of Regional Planning In India) | |||
Chapter (Experience of Regional Planning In India) | |||
REGIONAL PLANNING PREVIOUS YEAR QUESTIONS BANK | |||
17. INDIA: CONTEMPORARY ISSUES | |||
Synopsis (Landslides) | |||
Chapter (Landslides) | |||
Chapter (Earthquakes) | |||
Synopsis (Tsunami) | |||
Chapter (Tsunami) | |||
Synopsis (Floods) | |||
Chapter (Floods) | |||
Synopsis (Drought) | |||
Chapter (Drought) | |||
Chapter (Epidemics) | |||
Chapter (Issues Relating to Environmental Pollution) | |||
Chapter (Changing Land Use Pattern) | |||
Synopsis (Food Security) | |||
Chapter (Environmental Impact Assessment And Environmental Management; Population Explosion And Food Security) | |||
Chapter (Environmental degradation) | |||
Synopsis (Deforestation & Desertification) | |||
Synopsis (Problems of Agrarian and Industrial Unrest) | |||
Chapter (Problems of Agrarian and Industrial Unrest) | |||
Chapter (Regional Imbalances) | |||
Chapter (Sustainable Development) | |||
Chapter (Environmental Awareness) |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :